In order to fulfill customer's need for a superior label printing, Argox developed P4-650 600dpi desktop printer. The high-resolution printing quality meets the market demand for top-quality labels. The P4-650 desktop label printer can automatically set the label to the center, being equipped with transmissive and reflective sensors to position the label more precisely to ensure the correct position. This model supports micro printing of small labels - minimum 3mm x 3mm in length. The default of P4-650 communication interface is Ethernet, USB Device/Host, RS-232 serial port and optional Wi-Fi and Bluetooth to meet the needs of customers with different connection methods.
Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 600dpi (24dots/mm) |
Printing Speed | Max. 4ips (101.6mm/s); Max. 3ips (76.2mm/s) for peel off mode |
Printing Length | Max. 30” (762mm) |
Printing Width | Max. 4.16”(105.7mm) |
Memory | 32 MB SDRAM, 16MB Flash ROM (USB storage up to 32GB) |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (movable) & Transmissive sensor x 1 (fixed, 6.27mm offset) |
Operation Interface | LED Indicator x 2, Button(Feed) x 1 |
Communication Interface | USB device, RS-232, Ethernet, USB host |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24x24 4 direction 0 ~ 270 rotation Soft fonts are downloadable Ability to print any Windows True Type font easily Support scalable font |
Wireless Security | N/A |
1D Barcodes | PPLA: Code 39、UPC-A、UPC-E、Code 128 subset A/B/C、EAN-13、EAN-8、HBIC、Codabar、Plessey、UPC2、UPC5、Code 93、Postnet、 UCC/EAN-128、UCC/EAN-128 K-MART、 UCC/EAN-128 Random weight、Telepen、FIM、Interleaved 2 of 5、GS1 Data bar (RSS) PPLB: Code 39、UPC-A、UPC-E (Standard, 2 /5digit add-on)、Matrix 2 of 5、Interleaved 2 of 5、Code 39 with check sum digit、Code 93、 EAN-13、EAN-8 (Standard, 2 /5digit add-on)、Codabar、Postnet、Code128 subset A/B/C、Code 128 UCC (shipping container code)、Code 128 auto、UCC/EAN code 128 (GS1-128)、German Postcode、GS1 Data bar (RSS) PPLZ: Code39、UPC-A、UPC-E、Postnet、Code128 subset A/B/C、Interleave 2 of 5、Code 93、MSI、EAN-8、Codabar、Code 11、EAN-13、 Plessey、GS1 Data bar (RSS)、Industrial 2 of 5、Standard 2 of 5、Logmars |
2D Barcodes | MaxiCode、PDF417、Data Matrix (ECC 200 only)、QR code、Composite Codes、Aztec |
Graphics | PPLA: PCX, BMP, IMG, HEX,GDI; PPLB: PCX, BMP, Binary raster, GDI; PPLZ: GRF, Hex, GDI |
Emulation | PPLA, PPLB, PPLZ |
Software-label Editing | BarTender® from Seagull Scientific, Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) iLabelPrint |
Software-utility | Printer Tool, Font Utility |
Driver tools | Argox Seagull Driver (Windows Vista/Win7/Win8/Win10) Argox Linux Printer Driver, Argox macOS Printer Driver, Argox RPi Printer Driver |
Media Type | Roll-feed, die-cut, continuous, fan-fold, black mark, tags, ticket in thermal paper or plain paper |
Media | Max. width: 4.65” (118mm). Min. width: 0.88” (22.4mm). Thickness: 0.0024”~0.0075” (0.06mm~0.19mm) 5”(127mm) OD on a 1”/1.5” (25.4/38 mm) ID core; Dealer Option external media stand 8” OD on 1”/3” ID Core |
Ribbon | Ribbon width: 1.6”~4.33”(40 mm~110mm), Ribbon length: max 300m. Core size ID 1”(25.4 mm) or 0.5”(12.7mm) Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in: auto-detect) |
Drop Resistance | N/A |
Printer Dimensions | W 220.6mm x H 187.5mm x D 278.5mm |
Printer Weight | 5.28 lbs (2.4 kg) |
Power Source | Universal Switching Power supply. AC input voltage: 100~240V, 50~60Hz. DC Output: 24V, 3.75A |
Battery | N/A |
Operation Environment | Operation Temperature: 41°F~104°F (5°C~40°C), 0% ~ 90% non-condensing, Storage Temperature: -4°F~140°F (-20°C~60°C) |
Real Time Clock | N/A |
Standard Item | N/A |
Optional Items | Full/partial cutter guillotine-type, Peeler , External media stand, Bluetooth v2.1 Support BT 2.1 on Android connectivity, WLAN |
Agency Listing | CE, FCC, cULus, RoHS, RCM, CB, BIS |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
Send an Enquiry
© 2017 All rights reserved. JJS Infosolution and Technologies Private Limited
Powered by OpenCart Made by ThemeGlobal - OpenCart Template Club